Wheels › VOLK Racing › TE37SL

VOLK Racing
VOLK Racing TE37SL from RAYS. Offered in 14 sizes from 15 to 19 in.
Finish
Diameters
15, 17, 18, 19 in.
MAP from $660.21 per wheel
Contact us for our price: our cost + a small finder’s fee. Ask for a quote
39 fitments listed by the US importer. 27 more size and finish combinations are on the RAYS price sheet: special order, eta by quote. Tap a size to start a quote with it filled in.
| Diameter | Width | Offset | Bolt pattern | Finish | MAP / wheel | Quote |
|---|---|---|---|---|---|---|
| 15 in. | 8 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 15 in. | 8 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 15 in. | 8 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 17 in. | 7.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 17 in. | 8.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 17 in. | 8.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 17 in. | 9 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 17 in. | 9 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 17 in. | 9 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 17 in. | 75 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 17 in. | 75 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 17 in. | 75 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 17 in. | 85 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 17 in. | 85 in. | Special order, ETA by quote | Hyper Colors | Quote this size | ||
| 17 in. | 85 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 17 in. | 85 in. | Special order, ETA by quote | Racing Green | Quote this size | ||
| 17 in. | 85 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 17 in. | 95 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 17 in. | 95 in. | Special order, ETA by quote | Hyper Colors / Racing Green | Quote this size | ||
| 17 in. | 95 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 17 in. | 95 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 8.5 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 8.5 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 8.5 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 9 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Gold / Racing Green | Quote this size | ||
| 18 in. | 9 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 9 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 9 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 9.5 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 10 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 10 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 10 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 10 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 10 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 10 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 10.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 18 in. | 10.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 18 in. | 11 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 11 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 11 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 18 in. | 105 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 18 in. | 105 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 18 in. | 105 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 19 in. | 9.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 19 in. | 10.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 19 in. | 10.5 in. | Special order, ETA by quote | Ask us for finishes | Ask us | Quote this size | |
| 19 in. | 11 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 19 in. | 11 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 19 in. | 11 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 19 in. | 95 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 19 in. | 95 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 19 in. | 95 in. | Special order, ETA by quote | Special Color | Quote this size | ||
| 19 in. | 105 in. | Special order, ETA by quote | Hyper Blue / Hyper Red / Hyper Green / Hyper Gold | Quote this size | ||
| 19 in. | 105 in. | Special order, ETA by quote | Pressed Graphite / Pressed Double Black | Quote this size | ||
| 19 in. | 105 in. | Special order, ETA by quote | Special Color | Quote this size | ||
Fitment help: not sure of the offset? Send your car’s year, make and model and we’ll check fitment before we quote.
Photos courtesy of RAYS / VOLK Racing. Specs and availability are subject to change; we confirm size, offset and fitment with you before quoting. MAP is the minimum advertised price per wheel from the RAYS price sheet (MAP valid 02/17/2026 to 12/25/2026) and varies by size and finish. Some specs (offset/PCD) may carry a different price; we'll confirm on your quote. VOLK Racing and RAYS are trademarks of RAYS Co., Ltd. Garage99 is an independent reseller.