Garage 99 · Art in Motorsports
Coilovers · 204 listed part numbers. Choose your application or search the full descriptions below.

Official series photograph. Vehicle-specific kit contents and appearance vary; confirm the listed part number with us.
Choose filters in any order. 70 descriptions support vehicle filters. For multi-vehicle or unclear descriptions, use part-number/description search with vehicle filters reset. Confirm fitment and kit contents with the shop before ordering.
204 of 204 part numbers shown
No matching parts. Ask us to check your application.
| Part number | Vehicle / description | Standard MAP (USD) |
|---|---|---|
| 50480 | H&R 16-18 BMW M2 F87 Street Perf. Coil Over (Tuner Fitment) | |
| 50478 | H&R 15-18 BMW M3 Sedan F80 Street Perf. Coil Over (Tuner Fitment/Non EDC) | |
| 28850-1 | H&R 21-25 Subaru BRZ/Toyota GR86 Street Perf. Coil Over | |
| 50356-2 | H&R 17-21 Audi A4 Premium/Premium Plus/Prestige (2WD) B9 Street Perf. Coil Over Kit (w/o MRC) | |
| 28741-1 | H&R 17-20 Fiat 124 Spider Street Perf. Coil Over (Incl. Abarth) | |
| 28954-1 | H&R 11-15 Chevrolet Cruze Street Perf. Coil Over | |
| 28851-25 | H&R 17-21 Audi RS3 8VS Street Perf. Coil Over (w/o MRC) | |
| 28895-4 | H&R 14-16 BMW M235i Coupe F22 Street Perf. Coil Over (Non EDC) | |
| 28894-1 | H&R 11-16 BMW 528i/535i/550i F10 Street Perf. Coil Over (Non EDC) | |
| 28895-8 | H&R 17-20 BMW 430i xDrive Cabrio/440i xDrive Cabrio F33 Street Perf. Coil Over (Non EDC) | |
| 54810 | H&R 19-22 Volkswagen Jetta S/SE/SEL/SEL Premium/R-Line 1.4T MK7 Street Perf. Coil Over | |
| 28851-12 | H&R 17-19 Volkswagen Golf SportWagen 4MOTION (AWD) MK7 Street Perf. Coil Over (w/o DCC) | |
| 39177-11 | H&R 07-11 BMW 328i Sedan/335i Sedan E90 Prem. Perf. Coil Over | |
| 39471-1 | H&R 00-03 Audi S4 (AWD) Prem. Perf. Coil Over | |
| 39471-2 | H&R 00-03 Audi S4 Avant (AWD) Prem. Perf. Coil Over | |
| 39220-1 | H&R 07-13 Audi A3 Quattro 4 Cyl/V6/TDI 8P Prem. Perf. Coil Over (Only Fits 55mm Front Strut Clamp) | |
| 39211-11 | H&R 08-13 BMW 128i/135i E82 Prem. Perf. Coil Over | |
| 39525-2 | H&R 98-05 Volkswagen Golf/Jetta VR6/TDI/1.8T MK4 Prem. Perf. Coil Over | |
| 29525-2 | H&R 98-05 Volkswagen Golf/Jetta VR6/TDI/1.8T MK4 Street Perf. Coil Over | |
| 54458 | H&R 04-07 Subaru 2.5 RS/Impreza/TS/WRX (Sedan/Sport Wagon) GD/GG Street Perf. Coil Over | |
| 29293-1 | H&R 2004 Volkswagen R32 (AWD) Street Perf. Coil Over (Ultra Performance) | |
| 29177-1 | H&R 07-11 BMW 328i Sedan/335i Sedan E90 Street Perf. Coil Over | |
| 50495 | H&R 07-12 BMW 328Xi Sedan/335Xi Sedan E90 Street Perf. Coil Over | |
| 50495-3 | H&R 07-12 BMW 328Xi Sport Wagon E91 Street Perf. Coil Over | |
| 51656 | H&R 07-10 Ford GT500/GT500 Convertible V8 Street Perf. Coil Over | |
| 54466 | H&R 01-03 Subaru 2.5 RS/Impreza/TS/WRX (Sedan/Sport Wagon) GD/GG Street Perf. Coil Over | |
| 29382-1 | H&R 01-05 BMW 325Xi/325Xi Sport Wagon/330Xi E46 Street Perf. Coil Over | |
| 29516-5 | H&R 01-05 Volkswagen Passat 4Motion Wagon Street Perf. Coil Over (Non W8) | |
| 29480-2 | H&R 99-05 BMW 323i/325i/328i/330i E46 Street Perf. Coil Over | |
| 50415 | H&R 01-06 BMW M3/M3 Cabrio E46 Street Perf. Coil Over | |
| 29367-1 | H&R 01-07 Mercedes-Benz C240/C320 W203 Street Perf. Coil Over | |
| 29367-2 | H&R 02-04 Mercedes-Benz C230 Sport Wagon/C320 Sport Wagon W203 Street Perf. Coil Over | |
| 50417-1 | H&R 02-06 MINI Cooper R50/R53 Street Perf. Coil Over (After 3/1/02) | |
| 50417-2 | H&R 02-06 MINI Cooper S R50/R53 Street Perf. Coil Over | |
| 29367-3 | H&R 02-07 Mercedes-Benz C32 AMG W203 Street Perf. Coil Over | |
| 29358-2 | H&R 02-08 Audi A4/A4 Avant (2WD) 4 Cyl/V6 8E Street Perf. Coil Over (Incl. Facelift Model) | |
| 29363-2 | H&R 02-08 Audi A4 Avant Quattro/A4 Quattro 4 Cyl/V6 8E Street Perf. Coil Over (Incl. Facelift Model) | |
| 29310-1 | H&R 02-09 Audi A4 Cabrio (2WD/AWD) 4 Cyl/V6 8H Street Perf. Coil Over (Incl. Facelift Model) | |
| 53055 | H&R 03-06 Infiniti G35 Sedan 3.5L/V6 V35 Street Perf. Coil Over (Front & Rear Fork Mount Only) | |
| 51812 | H&R 03-07 Honda Accord 2/4 Door 4/6 Cyl Street Perf. Coil Over | |
| 29276-1 | H&R 03-08 BMW Z4 E85 Street Perf. Coil Over | |
| 29278-1 | H&R 03-08 Mazda Mazda6 GG/GY Street Perf. Coil Over | |
| 29462-2 | H&R 00-04 Porsche 911/996 Turbo (AWD) Street Perf. Coil Over | |
| 54292 | H&R 04-06 Saab 9-2X Street Perf. Coil Over | |
| 50105 | H&R 04-08 Acura TL 6 Cyl Street Perf. Coil Over | |
| 50151 | H&R 04-08 Acura TSX 4 Cyl Street Perf. Coil Over | |
| 29250-1 | H&R 04-08 Audi S4/S4 Avant (AWD) V8 8E Street Perf. Coil Over (Incl. Facelift Model) | |
| 29197-3 | H&R 04-09 Mazda Mazda3 BK Street Perf. Coil Over | |
| 54459 | H&R 05-07 Subaru STi GD Street Perf. Coil Over | |
| 29338-1 | H&R 05-08 MINI Cooper Convertible/Cooper S Convertible R52 Street Perf. Coil Over | |
| 54755-2 | H&R 05-10 Volkswagen Jetta 1.9 TDi/2.0T/2.5L MK5 Street Perf. Coil Over | |
| 29278-6 | H&R 06-07 Mazda Mazdaspeed 6 Street Perf. Coil Over | |
| 54755-4 | H&R 06-07 Volkswagen Golf GTI 2.0T MK5 Street Perf. Coil Over | |
| 29097-1 | H&R 06-08 BMW Z4 M Coupe/Z4 M Roadster M85 Street Perf. Coil Over | |
| 51671 | H&R 06-09 Ford Fusion (2WD) 4 Cyl/V6 Street Perf. Coil Over | |
| 29120-1 | H&R 06-08 Porsche 911/997 Carrera C4S Coupe/Cabrio Street Perf. Coil Over (Non PASM) | |
| 29120-5 | H&R 06-08 Porsche 911/997 Carrera C4S Coupe/Cabrio Street Perf. Coil Over (w/PASM) | |
| 50105-2 | H&R 07-08 Acura TL Type-S 6 Cyl Street Perf. Coil Over | |
| 51671-2 | H&R 07-09 Ford Fusion (AWD) 4 Cyl/V6 Street Perf. Coil Over | |
| 29197-6 | H&R 07-09 Mazda Mazdaspeed 3 Street Perf. Coil Over | |
| 54735 | H&R 07-09 Volkswagen R32 (AWD) Street Perf. Coil Over | |
| 29471-1 | H&R 00-03 Audi S4 (AWD) Street Perf. Coil Over | |
| 50011-1 | H&R 00-03 Audi S4 (AWD) Street Perf. Coil Over (Ultra Performance/Tuner Fitment) | |
| 29471-2 | H&R 00-03 Audi S4 Avant (AWD) Street Perf. Coil Over | |
| 29428-1 | H&R 00-04 Ford Focus Wagon DNW Street Perf. Coil Over | |
| 29480-4 | H&R 00-05 BMW 323i Sport Wagon/325i Sport Wagon E46 Street Perf. Coil Over | |
| 29458-1 | H&R 00-05 Ford Focus/Focus SVT DAW Street Perf. Coil Over | |
| 29488-3 | H&R 03-10 Volkswagen Beetle Cabrio Street Perf. Coil Over | |
| 50467 | H&R 04-11 BMW 645Ci Coupe/650i Coupe E63 Street Perf. Coil Over (Non Convertible) | |
| 29212-1 | H&R 05-11 Mercedes-Benz SLK280/SLK350/SLK55 AMG R171 Street Perf. Coil Over | |
| 29197-2 | H&R 04-11 Volvo S40 (2WD) M Street Perf. Coil Over | |
| 29509-2 | H&R 05-13 Audi A3 (2WD) 4 Cyl TDI 8P Street Perf. Coil Over | |
| 29239-1 | H&R 05-12 Porsche 911/997 Carrera (Coupe/Cabrio) Street Perf. Coil Over (Non PASM) | |
| 29239-5 | H&R 05-12 Porsche 911/997 Carrera (Coupe/Cabrio) Street Perf. Coil Over (w/PASM – Disables PASM) | |
| 29180-1 | H&R 05-11 Porsche Boxster/Boxster S 987 Street Perf. Coil Over (w/PASM – Disables PASM) | |
| 29177-2 | H&R 06-12 BMW 325i Sport Wagon/328i Sport Wagon E91 Street Perf. Coil Over | |
| 51869 | H&R 06-11 Honda Civic/Civic Si Coupe Street Perf. Coil Over | |
| 51869-2 | H&R 06-11 Honda Civic/Civic Si Sedan Street Perf. Coil Over | |
| 29184-2 | H&R 06-15 Mazda Miata MX5 Street Perf. Coil Over | |
| 29120-2 | H&R 06-08 Porsche 911/997 Turbo Street Perf. Coil Over (Non PASM) | |
| 29120-6 | H&R 06-08 Porsche 911/997 Turbo Street Perf. Coil Over (w/PASM – Disables PASM) | |
| 54766-2 | H&R 06-11 Volkswagen Passat 4Motion Sedan Street Perf. Coil Over | |
| 54766 | H&R 06-11 Volkswagen Passat Sedan VR6/TDI/1.8T/2.0L Street Perf. Coil Over | |
| 54766-4 | H&R 06-11 Volkswagen Passat 4Motion Wagon Street Perf. Coil Over | |
| 54766-3 | H&R 06-11 Volkswagen Passat Wagon VR6/TDI/1.8T/2.0L Street Perf. Coil Over | |
| 29220-1 | H&R 07-13 Audi A3 Quattro 4 Cyl/V6 TDI (AWD) 8P Street Perf. Coil Over | |
| 29201-3 | H&R 07-11 Audi S6 (AWD) V10 Street Perf. Coil Over (Non Wagon) | |
| 29101-1 | H&R 07-15 Audi TT/TT Roadster (2WD) Street Perf. Coil Over (w/o MRC) | |
| 29101-2 | H&R 07-15 Audi TT Quattro/TT Quattro Roadster (AWD) Street Perf. Coil Over (w/o MRC) | |
| 50495-2 | H&R 07-13 BMW 328Xi Coupe/335Xi Coupe E92 Street Perf. Coil Over | |
| 50451 | H&R 07-14 MINI Cooper R56 Street Perf. Coil Over | |
| 50453 | H&R 07-14 MINI Cooper S R56 Street Perf. Coil Over | |
| 29258-6 | H&R 07-14 Volkswagen Eos Street Perf. Coil Over | |
| 29092-1 | H&R 09-16 Audi A4 Quattro/S4 (AWD) B8 Street Perf. Coil Over | |
| 50402 | H&R 08-13 BMW 128i/135i E82 Street Perf. Coil Over | |
| 50492 | H&R 08-13 BMW M3 Coupe/M3 Sedan E92 Street Perf. Coil Over (Non EDC) | |
| 50492-2 | H&R 08-13 BMW M3 Cabrio E93 Street Perf. Coil Over (Non EDC) | |
| 51669 | H&R 08-11 Ford Focus S/SE/SEL/SES Sedan/Coupe Street Perf. Coil Over | |
| 51857 | H&R 08-12 Honda Accord 2/4 Door 4 Cyl/6 Cyl Street Perf. Coil Over | |
| 29052-1 | H&R 08-14 Mercedes-Benz C250 Sedan/C300 Sedan/C350 Sedan W204 Street Perf. Coil Over | |
| 52763 | H&R 08-14 Mercedes-Benz C63 AMG Sedan W204 Street Perf. Coil Over (Non AWD) | |
| 50456 | H&R 09-14 MINI Cooper Convertible/Cooper S Convertible R57 Street Perf. Coil Over | |
| 50457 | H&R 08-14 MINI Cooper S Clubman R55 Street Perf. Coil Over | |
| 52998 | H&R 08-15 Mitsubishi Evo X Street Perf. Coil Over (Non MR Edition) | |
| 53076 | H&R 08-19 Nissan 370Z Street Perf. Coil Over (Non Nismo) | |
| 29040-2 | H&R 08-14 Subaru WRX Sedan/Hatchback Street Perf. Coil Over | |
| 29040-1 | H&R 08-10 Subaru STi G3 Street Perf. Coil Over | |
| 50153 | H&R 10-14 Acura TSX 4/6 Cyl Sedan Street Perf. Coil Over (Non Wagon) | |
| 28981-1 | H&R 09-16 BMW Z4 sDrive30i/Z4 sDrive35i/Z4 sDrive35is E89 Street Perf. Coil Over | |
| 29258-1 | H&R 09-17 Volkswagen CC Sport/Luxury/VR6 Sport Street Perf. Coil Over | |
| 29258-3 | H&R 09-17 Volkswagen CC VR6 4Motion Street Perf. Coil Over | |
| 50779 | H&R 10-11 Chevrolet Camaro Convertible LS/LT/SS V6/V8 Street Perf. Coil Over | |
| 29043-1 | H&R 10-19 Ford Fiesta 1.6L/1.0L EcoBoost Street Perf. Coil Over | |
| 52684 | H&R 10-11 Mazda Mazda3 4/5 Door BL Street Perf. Coil Over | |
| 52604 | H&R 10-13 Mazda Mazdaspeed 3 BL Street Perf. Coil Over | |
| 29014-12 | H&R 10-14 Volkswagen Golf/GTI 2.5L/TDI/2.0T MK6 Street Perf. Coil Over | |
| 51656-2 | H&R 11-14 Ford Mustang/Mustang Convertible/Mustang GT V6/V8 Street Perf. Coil Over | |
| 54780 | H&R 14-18 Volkswagen Jetta S/SE/SEL/TDI/GLI MK6 Street Perf. Coil Over | |
| 54780-2 | H&R 11-13 Volkswagen Jetta SE/SEL/TDI 2.5L/TDI MK6 Street Perf. Coil Over | |
| 29819-1 | H&R 80-84 Volkswagen Jetta/Rabbit MK1 Street Perf. Coil Over | |
| 29865-1 | H&R 85-92 Volkswagen Golf/Jetta 8V MK2 Street Perf. Coil Over | |
| 29865-6 | H&R 87-92 Volkswagen Golf/Jetta 16V MK2 Street Perf. Coil Over | |
| 29580-1 | H&R 89-90 Porsche 911/964 C2/C4 Coupe/Targa/Cabrio (2WD/4WD) Street Perf. Coil Over | |
| 29580-2 | H&R 91-94 Porsche 911/964 C2/C4 Coupe/Targa/Cabrio (2WD/4WD) Street Perf. Coil Over | |
| 29835-1 | H&R 91-94 Porsche 911/964 Turbo (2WD) Street Perf. Coil Over | |
| 29865-5 | H&R 92-94 Volkswagen Corrado SLC VR6 Street Perf. Coil Over | |
| 29928-1 | H&R 92-95 Honda Civic/Civic Si 2/4 Door Street Perf. Coil Over | |
| 29925-1 | H&R 92-98 BMW 318i/318is E36 Street Perf. Coil Over | |
| 29925-2 | H&R 92-98 BMW 325i/325is/328i/328is E36 Street Perf. Coil Over (After 6/22/92) | |
| 29375-1 | H&R 93-01 Subaru Impreza GC/GF/GM Incl. Wagon Street Perf. Coil Over | |
| 29865-4 | H&R 93-96 Volkswagen Golf/Jetta 8V MK3 Street Perf. Coil Over (Before 6/31/96) | |
| 29504-2 | H&R 93-97 Volkswagen Passat Sedan/Wagon 6 Cyl/VR6 35i Street Perf. Coil Over | |
| 29936-1 | H&R 94-96 BMW M3 3.0L E36 Street Perf. Coil Over | |
| 29973-1 | H&R 95-98 BMW 318ti E36 Compact Street Perf. Coil Over | |
| 29954-1 | H&R 95-98 Porsche 911/993 C2/C4 Coupe/Targa/Cabrio (2WD/4WD) Street Perf. Coil Over (Non Turbo) | |
| 29954-2 | H&R 95-98 Porsche 911/993 Turbo Street Perf. Coil Over | |
| 29928-2 | H&R 96-00 Honda Civic/Civic Si 2/4 Door Street Perf. Coil Over | |
| 29494-1 | H&R 96-01 Acura Integra Type R Street Perf. Coil Over | |
| 29591-3 | H&R 96-01 Audi A4 Quattro (AWD) B5 Street Perf. Coil Over | |
| 29758-1 | H&R 96-02 BMW Z3 4 Cyl RC Street Perf. Coil Over | |
| 29758-2 | H&R 96-02 BMW Z3 6 Cyl RC Street Perf. Coil Over | |
| 50418-1 | H&R 96-03 BMW 525i/528i/528i Sport/530i/530i Sport E39 Street Perf. Coil Over (Non Touring) | |
| 50418-2 | H&R 96-03 BMW 540i/540i Sport E39 Street Perf. Coil Over (Non Touring) | |
| 29413-1 | H&R 97-02 Hyundai Tiburon RD Street Perf. Coil Over | |
| 29511-1 | H&R 97-04 Porsche Boxster/Boxster S 986 Street Perf. Coil Over | |
| 29990-4 | H&R 98-01 Audi A4 Avant (2WD) B5 Street Perf. Coil Over | |
| 29591-4 | H&R 98-01 Audi A4 Avant Quattro (AWD) B5 Street Perf. Coil Over | |
| 29512-1 | H&R 98-02 BMW M-Coupe/M-Roadster MRC Street Perf. Coil Over | |
| 29524-2 | H&R 98-04 Audi A6 (2WD) 4B Street Perf. Coil Over (After 6/1/97) | |
| 29524-4 | H&R 98-04 Audi A6 Avant (2WD) Street Perf. Coil Over (After 6/1/97) | |
| 29510-1 | H&R 98-04 Porsche 911/996 C2 Cabrio/Targa/Coupe (2WD) Street Perf. Coil Over | |
| 29525-1 | H&R 98-05 Volkswagen Golf/Jetta 2.0L MK4 Street Perf. Coil Over | |
| 29488-1 | H&R 98-10 Volkswagen Beetle 4 Cyl/Turbo/TDI Street Perf. Coil Over | |
| 50420-2 | H&R 99-03 BMW M5 E39 Street Perf. Coil Over | |
| 29462-1 | H&R 99-04 Porsche 911/996 C4 Cabrio/Targa/Coupe (AWD) Street Perf. Coil Over | |
| 29459-1 | H&R 99-06 Audi TT/TT Roadster (2WD) Street Perf. Coil Over | |
| 29431-1 | H&R 99-06 Audi TT Quattro/TT Quattro Roadster (AWD) Street Perf. Coil Over | |
| 50889-3 | H&R 15-21 Dodge Challenger R/T V8 Street Perf. Coil Over (Incl. Scat Pack/Non Adaptive Damping) | |
| 51660 | H&R 12-13 Ford Focus S/SE/SEL/Titanium Sedan/5-Door Street Perf. Coil Over | |
| 29032-1 | H&R 09-13 Mazda Mazda6 GH Street Perf. Coil Over (Incl. Wagon) | |
| 28760-1 | H&R 15-21 Subaru STi Street Perf. Coil Over | |
| 28908-11 | H&R 10-14 Volkswagen Golf/Golf GTI 2.5L/TDI/2.0T MK6 Street Perf. Coil Over (Ultra Performance) | |
| 50779-2 | H&R 12-15 Chevrolet Camaro Convertible LS/LT/SS V6/V8 Street Perf. Coil Over | |
| 28907-11 | H&R 2011 BMW 1M Coupe E82 Street Perf. Coil Over (Tuner Fitment) | |
| 51661 | H&R 14-19 Ford Focus ST Street Perf. Coil Over | |
| 54767 | H&R 12-15 Volkswagen Passat Sedan 2.5L/1.8T/TDI Street Perf. Coil Over | |
| 54704 | H&R 12-19 Volkswagen Beetle Turbo 2.0T Street Perf. Coil Over | |
| 28895-1 | H&R 12-15 BMW 320i Sedan/328i Sedan/335i Sedan F30 Street Perf. Coil Over (Non EDC) | |
| 54730 | H&R 2004 Volkswagen R32 (AWD) Street Perf. Coil Over | |
| 28850-11 | H&R 13-16 Scion FR-S Street Perf. Coil Over | |
| 51692 | H&R 15-22 Ford Mustang GT Convertible/Mustang GT Fastback V6/V8/2.3L EcoBoost Street Perf. Coil Over | |
| 28743-1 | H&R 12-16 Porsche Boxster / Boxster S 981 Street Perf Coil Over | |
| 51692-2 | H&R 15-22 Ford Mustang GT Convertible/Mustang GT Fastback V6/V8/2.3L EcoBoost Street Perf. Coil Over | |
| 28849-5 | H&R 14-19 Mercedes-Benz CLA250 Coupe C117 Street Perf. Coil Over (Non AWD) | |
| 39177-2 | H&R 06-12 BMW 325i Sport Wagon/328i Sport Wagon E91 Prem. Perf. Coil Over | |
| 29313-1 | H&R 03-09 Mercedes-Benz CLK55 AMG/CLK550 W209 Street Perf. Coil Over | |
| 28851-11 | H&R 15-21 Volkswagen Golf/Golf GTI S/SE/SEL/1.8T MK7 Street Perf. Coil Over (Only 55mm Strut Clamp) | |
| 50755 | H&R 2014 Chevrolet SS Street Perf. Coil Over | |
| 28851-10 | H&R 15-19 Audi A3 Sedan/A3 Sedan Quattro/S3 (2WD/AWD) 8VS Street Perf. Coil Over | |
| 29250-4 | H&R 07-08 Audi RS4 (AWD) 4.2L FSI Quattro Street Perf. Coil Over (Incl. Facelift Model & w/DRC) | |
| 28851-2 | H&R 15-21 Volkswagen Golf S/SE/SEL/1.8T MK7 Street Perf. Coil Over (Multi-Link Rear Susp. Only) | |
| 54767-2 | H&R 12-18 Volkswagen Passat Sedan V6 Street Perf. Coil Over | |
| 50751 | H&R 08-10 Pontiac G8 Street Perf. Coil Over | |
| 28851-14 | H&R 15-16 Volkswagen Golf TDI MK7 Street Perf. Coil Over (Torsion Beam Axle Rear Susp. Only) | |
| 28895-6 | H&R 13-18 BMW 320i xDrive Sedan/328i xDrive Sedan (AWD) F30 Street Perf. Coil Over (Non EDC) | |
| 28849-2 | H&R 15-19 Mercedes-Benz AMG CLA45 4MATIC C117 Street Perf. Coil Over | |
| 28803-1 | H&R 14-22 MINI Cooper/Cooper S F56 Street Perf. Coil Over (Non JCW) | |
| 28851-16 | H&R 15-19 Volkswagen Golf SportWagen S/SE/SEL/1.8T/TDI MK7 Street Perf. Coil Over | |
| 28824-1 | H&R 14-19 Mazda Mazda6 GJ Street Perf. Coil Over | |
| 54851-1 | H&R 15-21 Volkswagen Golf/Golf GTI S/SE/SEL/1.8T MK7 Street Perf + Coil Over (Only 55mm Strut Clamp) | |
| 28658-5 | H&R 19-22 BMW 330i xDrive Sedan/21-22 BMW 430i xDrive Coupe Street Perf. Coil Over (Non Adapt. Sus) | |
| 28638-2 | H&R 2022+ Volkswagen GTI/TSI MK8 Street Perf. Coil Over | |
| 28602-2 | H&R 2022 Volkswagen Golf R MK8 Street Perf. Coil Over (w/ DCC requires EBM kit 93068) | |
| 28658-1 | H&R 18-22 BMW 330i/430i G20/G22 RWD Street Perf. Coil Over (Non Adaptive Suspension) | |
| 28602-4 | H&R 18-21 Audi RS3 (AWD) Typ GY Street Perf. Coil Over Req. EBM kit 93068-1 (w/ RS-Sport Sus.) w/DCC | |
| 28658-2 | H&R Street Perf. Coil Overs – 2019-2023 BMW M340i Sedan | |
| 29092-2 | H&R 09-16 Audi A4 Avant Quattro/A7 Quattro/A4 Allroad Street Perf. Coil Over | |
| 28658-3 | H&R 21-23 BMW 430i Convertible G23 (2WD) Street Perf. Coil Over | |
| 28658-4 | H&R 21-23 BMW M440i Convertible G23 (2WD) Street Perf. Coil Over | |
| RSS13021-2 | H&R 20-23 Audi RS6 Avant (AWD) F2 RRS+ Coil Over (Damping Adjustable/RS-Sport Suspension Plus) | |
| 28694-1 | H&R 18-23 Audi RS5 Coupe (AWD) Street Perf. Coil Over (w/ RS Suspension/48.5mm Front Strut) | |
| 28893-1 | H&R 17-18 Mercedes-Benz SLC250/SLC300/SLC350 R172 Street Perf. Coil Over (w/o Adjustable Susp.) | |
| 50356 | H&R 17-21 Audi A4 Premium/A4 Premium Plus (2WD) B9 Street Perf. Coil Over (Before 7/11/16 & w/o MRC) | |
| 28746-1 | H&R 16-19 Ford Focus RS Street Perf. Coil Over (Incl. Strut Mounts/Disables Selectable Sport Susp.) |
Garage 99 is an independent reseller. Contact the shop for price and availability. Every order is paid in full before it is placed. Crossed-out standard MAP is a reference per listed part or kit, not our selling price. No cart or online checkout.